3. Summary of Significant Accounting Policies (Details 3)
|
3 Months Ended | |
---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
Summary Of Significant Accounting Policies Details 3 | ||
Stock options | 3,406,250pbio_StockOptions | 1,730,750pbio_StockOptions |
Convertible debt | 8,555,938pbio_ConvertibleDebtDilutiveSecurities | 932,500pbio_ConvertibleDebtDilutiveSecurities |
Common stock warrants | 19,182,201pbio_CommonStockWarrants | 18,222,827pbio_CommonStockWarrants |
Convertible preferred stock: | ||
Series D Convertible Preferred stock | 750,000pbio_SeriesDConvertiblePreferred | 750,000pbio_SeriesDConvertiblePreferred |
Series G Convertible Preferred stock | 865,700pbio_SeriesGConvertiblePreferred | 1,453,200pbio_SeriesGConvertiblePreferred |
Series H Convertible Preferred stock | 1,000,000pbio_SeriesHConvertiblePreferred | 1,000,000pbio_SeriesHConvertiblePreferred |
Series H2 Convertible Preferred stock | 2,100,000pbio_SeriesHTwoConvertiblePreferred | |
Series J Convertible Preferred stock | 3,546,000pbio_SeriesJConvertiblePreferred | 5,087,500pbio_SeriesJConvertiblePreferred |
Series K Convertible Preferred stock | 11,416,000pbio_SeriesKConvertiblePreferred | 10,729,000pbio_SeriesKConvertiblePreferred |
Total potentially dilutive shares | 50,822,089pbio_TotalPotentiallyDilutiveShares | 39,905,777pbio_TotalPotentiallyDilutiveShares |
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|