3. Summary of Significant Accounting Policies (Details 1)
|
3 Months Ended | ||
---|---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
Dec. 31, 2014
|
|
Concentration in revenue | |||
Top Five Customers | 64.00%pbio_TopFiveCustomersByPercentRevenue | 65.00%pbio_TopFiveCustomersByPercentRevenue | |
Federal Agencies | 26.00%pbio_FederalAgenciesPercentageOfTotalRevenue | 1.00%pbio_FederalAgenciesPercentageOfTotalRevenue | |
Concentration in account receivable | |||
Top Five Customers | 70.00%pbio_TopFiveCustomersPercentageOfTotalReceivables | 86.00%pbio_TopFiveCustomersPercentageOfTotalReceivables | |
Federal Agencies | 19.00%pbio_FederalAgenciesPercentageOfTotalReceivables | 9.00%pbio_FederalAgenciesPercentageOfTotalReceivables |
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|