Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Total stock-based compensation expense | $ 32,427 | $ 95,248 | $ 128,984 | $ 219,943 |
Cost of Sales [Member] | ||||
Total stock-based compensation expense | 2,184 | 8,664 | 8,694 | 18,824 |
Research and Development Expense [Member] | ||||
Total stock-based compensation expense | 9,499 | 43,031 | 37,803 | 95,384 |
Selling and Marketing Expense [Member] | ||||
Total stock-based compensation expense | 4,583 | 7,168 | 18,166 | 17,650 |
General and Administrative Expense [Member] | ||||
Total stock-based compensation expense | $ 16,161 | $ 36,385 | $ 64,321 | $ 88,085 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|