| Schedule of Customer Concentration Risk Percentage (Details) - Customer Concentration Risk [Member] | 3 Months Ended | 9 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
| Sep. 30, 2022 | Sep. 30, 2021 | Sep. 30, 2022 | Sep. 30, 2021 | Dec. 31, 2021 | |
| Top Five Customers [Member] | Revenue Benchmark [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration credit risk percentage | 42.00% | 56.00% | 31.00% | 42.00% | |
| Top Five Customers [Member] | Accounts Receivable [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration credit risk percentage | 84.00% | 82.00% | |||
| Federal Agencies [Member] | Revenue Benchmark [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration credit risk percentage | 4.00% | 3.00% | 1.00% | 6.00% | |
| Federal Agencies [Member] | Accounts Receivable [Member] | |||||
| Product Information [Line Items] | |||||
| Concentration credit risk percentage | 0.00% | 5.00% | |||
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |