Stockholders' Deficit - Schedule of Loans Obligated to Issue Shares (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Dec. 23, 2020 |
Mar. 31, 2021 |
|
Loan Principal | $ 860,000 | |
Defined Frequency | We are obligated to issue 100,000 warrants if the loan is not repaid before January 23, 2021 and an additional 10,000 shares of common stock and 100,000 warrants if the loan is not repaid before February 23, 2021. We are also obligated to issue 10,000 shares of common stock and 200,000 warrants if the loan is not repaid before March 23, 2021. During the quarter ended March 31,2021 the Company issued 400,000 warrants to this lender ($3.50 exercise price and five year term) with a fair value of $600,298. The Company is also obligated to issue 10,000 shares of common stock to this lender every 31 days up to the loan’s maturity date on June 23, 2021. | |
Loans 1 [Member] | ||
Loan Issuance Date | Jul. 21, 2020 | |
Loan Principal | $ 115,000 | |
Shares Issuable | 5,000 | |
Defined Date | Sep. 30, 2020 | |
Defined Frequency | Monthly | |
Loans 2 [Member] | ||
Loan Issuance Date | Sep. 21, 2020 | |
Loan Principal | $ 345,000 | |
Shares Issuable | 12,500 | |
Defined Date | Nov. 16, 2020 | |
Defined Frequency | Weekly | |
Loans 3 [Member] | ||
Loan Issuance Date | Sep. 23, 2020 | |
Loan Principal | $ 115,000 | |
Shares Issuable | 12,500 | |
Defined Date | Dec. 01, 2020 | |
Defined Frequency | Weekly | |
Loans 4 [Member] | ||
Loan Issuance Date | Sep. 25, 2020 | |
Loan Principal | $ 115,000 | |
Shares Issuable | 12,500 | |
Defined Date | Dec. 01, 2020 | |
Defined Frequency | Weekly | |
Loans 5 [Member] | ||
Loan Issuance Date | Oct. 22, 2020 | |
Loan Principal | $ 115,000 | |
Shares Issuable | 12,500 | |
Defined Date | Dec. 01, 2020 | |
Defined Frequency | Weekly |
X | ||||||||||
- Definition Shares Issuable. No definition available.
|
X | ||||||||||
- Definition Identification of the lender and information about a contractual promise to repay a short-term or long-term obligation, which includes borrowings under lines of credit, notes payable, commercial paper, bonds payable, debentures, and other contractual obligations for payment. This may include rationale for entering into the arrangement, significant terms of the arrangement, which may include amount, repayment terms, priority, collateral required, debt covenants, borrowing capacity, call features, participation rights, conversion provisions, sinking-fund requirements, voting rights, basis for conversion if convertible and remarketing provisions. The description may be provided for individual debt instruments, rational groupings of debt instruments, or by debt in total. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Date the debt instrument was issued, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Date when the debt instrument is scheduled to be fully repaid, in YYYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|