Summary of Significant Accounting Policies - Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Total stock-based compensation expense | $ 61,237 | $ 241,769 |
Cost of Sales [Member] | ||
Total stock-based compensation expense | 5,053 | 7,956 |
Research and Development Expense [Member] | ||
Total stock-based compensation expense | 25,862 | 38,826 |
Selling and Marketing Expense [Member] | ||
Total stock-based compensation expense | 4,595 | 13,936 |
General and Administrative Expense [Member] | ||
Total stock-based compensation expense | $ 25,727 | $ 181,051 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|