Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2023 |
Jun. 30, 2022 |
Jun. 30, 2023 |
Jun. 30, 2022 |
|
Total stock-based compensation expense | $ 135,554 | $ 32,074 | $ 1,565,798 | $ 96,557 |
Cost of Sales [Member] | ||||
Total stock-based compensation expense | 11,060 | 2,161 | 64,541 | 6,510 |
Research and Development Expense [Member] | ||||
Total stock-based compensation expense | 35,289 | 9,395 | 205,909 | 28,304 |
Selling and Marketing Expense [Member] | ||||
Total stock-based compensation expense | 13,426 | 4,533 | 85,525 | 13,583 |
General and Administrative Expense [Member] | ||||
Total stock-based compensation expense | $ 75,779 | $ 15,985 | $ 1,209,823 | $ 48,160 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|