| Summary of Significant Accounting Principles Policies - Schedule of Assets and Liabilities Measured at Fair Value on Recurring Basis (Details) - USD ($) | Mar. 31, 2020 | Dec. 31, 2019 | 
|---|---|---|
| Total Financial Assets | $ 166,014 | $ 16,643 | 
| Quoted Prices in Active Markets (Level 1) [Member] | ||
| Total Financial Assets | 166,014 | 16,643 | 
| Significant Other Observable Inputs (Level 2) [Member] | ||
| Total Financial Assets | ||
| Significant Unobservable Inputs (Level 3) [Member] | ||
| Total Financial Assets | ||
| Equity Securities [Member] | ||
| Total Financial Assets | 166,014 | 16,643 | 
| Equity Securities [Member] | Quoted Prices in Active Markets (Level 1) [Member] | ||
| Total Financial Assets | 166,014 | 16,643 | 
| Equity Securities [Member] | Significant Other Observable Inputs (Level 2) [Member] | ||
| Total Financial Assets | ||
| Equity Securities [Member] | Significant Unobservable Inputs (Level 3) [Member] | ||
| Total Financial Assets |