2. Summary of Significant Accounting Policies (Details 1)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Summary Of Significant Accounting Policies Details 1 | ||
Top Five Customers by percentage of total revenue | 32.00%pbio_TopFiveCustomersByPercentRevenue | 53.00%pbio_TopFiveCustomersByPercentRevenue |
Federal Agencies percentage of total revenue | 6.00%pbio_FederalAgenciesPercentageOfTotalRevenue | 33.00%pbio_FederalAgenciesPercentageOfTotalRevenue |
Top Five Customers percentage of total receivables | 86.00%pbio_TopFiveCustomersPercentageOfTotalReceivables | 86.00%pbio_TopFiveCustomersPercentageOfTotalReceivables |
Federal Agencies percentage of total receivables | 9.00%pbio_FederalAgenciesPercentageOfTotalReceivables | 16.00%pbio_FederalAgenciesPercentageOfTotalReceivables |
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|