CONSOLIDATED CONDENSED BALANCE SHEETS (Parenthetical) (USD $)
|
Dec. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Assets | ||
Reserve for inventories, net | $ 50,000us-gaap_InventoryValuationReserves | $ 50,000us-gaap_InventoryValuationReserves |
Liabilities | ||
Convertible debt, net | $ 328,681pbio_ConvertibleDebtNet | $ 331,306pbio_ConvertibleDebtNet |
LIABILITIES AND STOCKHOLDERS' DEFICIT | ||
Series D convertible preferred stock, Par value | $ 0.01pbio_SeriesDConvertiblePreferredStockParValue | $ 0.01pbio_SeriesDConvertiblePreferredStockParValue |
Series D convertible preferred stock, Shares authorized | 850pbio_SeriesDConvertiblePreferredStockSharesAuthorized | 850pbio_SeriesDConvertiblePreferredStockSharesAuthorized |
Series D convertible preferred stock, Shares Issued | 300pbio_SeriesDConvertiblePreferredStockSharesIssued | 300pbio_SeriesDConvertiblePreferredStockSharesIssued |
Series D convertible preferred stock, Shares Outstanding | 300pbio_SeriesDConvertiblePreferredStockSharesOutstanding | 300pbio_SeriesDConvertiblePreferredStockSharesOutstanding |
Series G convertible preferred stock, Par value | $ 0.01pbio_SeriesGConvertiblePreferredStockParValue | $ 0.01pbio_SeriesGConvertiblePreferredStockParValue |
Series G convertible preferred stock, Shares authorized | 240,000pbio_SeriesGConvertiblePreferredStockSharesAuthorized | 240,000pbio_SeriesGConvertiblePreferredStockSharesAuthorized |
Series G convertible preferred stock, Shares Issued | 86,570pbio_SeriesGConvertiblePreferredStockSharesIssued | 145,320pbio_SeriesGConvertiblePreferredStockSharesIssued |
Series G convertible preferred stock, Shares Outstanding | 86,570pbio_SeriesGConvertiblePreferredStockSharesOutstanding | 145,320pbio_SeriesGConvertiblePreferredStockSharesOutstanding |
Series H convertible preferred stock, Par value | $ 0.01pbio_SeriesHConvertiblePreferredStockParValue | $ 0.01pbio_SeriesHConvertiblePreferredStockParValue |
Series H convertible preferred stock, Shares authorized | 10,000pbio_SeriesHConvertiblePreferredStockSharesAuthorized | 10,000pbio_SeriesHConvertiblePreferredStockSharesAuthorized |
Series H convertible preferred stock, Shares Issued | 10,000pbio_SeriesHConvertiblePreferredStockSharesIssued | 10,000pbio_SeriesHConvertiblePreferredStockSharesIssued |
Series H convertible preferred stock, Shares Outstanding | 10,000pbio_SeriesHConvertiblePreferredStockSharesOutstanding | 10,000pbio_SeriesHConvertiblePreferredStockSharesOutstanding |
Series H2 convertible preferred stock, Par value | $ 0.01pbio_SeriesH2ConvertiblePreferredStockParValue | $ 0.01pbio_SeriesH2ConvertiblePreferredStockParValue |
Series H2 convertible preferred stock, Shares authorized | 21pbio_SeriesH2ConvertiblePreferredStockSharesAuthorized | 0pbio_SeriesH2ConvertiblePreferredStockSharesAuthorized |
Series H2 convertible preferred stock, Shares Issued | 21pbio_SeriesH2ConvertiblePreferredStockSharesIssued | 0pbio_SeriesH2ConvertiblePreferredStockSharesIssued |
Series H2 convertible preferred stock, Shares Outstanding | 21pbio_SeriesH2ConvertiblePreferredStockSharesOutstanding | 0pbio_SeriesH2ConvertiblePreferredStockSharesOutstanding |
Series J convertible preferred stock, Par value | $ 0.01pbio_SeriesJConvertiblePreferredStockParValue | $ 0.01pbio_SeriesJConvertiblePreferredStockParValue |
Series J convertible preferred stock, Shares authorized | 6,250pbio_SeriesJConvertiblePreferredStockSharesAuthorized | 6,250pbio_SeriesJConvertiblePreferredStockSharesAuthorized |
Series J convertible preferred stock, Shares Issued | 3,546pbio_SeriesJConvertiblePreferredStockSharesIssued | 5,088pbio_SeriesJConvertiblePreferredStockSharesIssued |
Series J convertible preferred stock, Shares Outstanding | 3,546pbio_SeriesJConvertiblePreferredStockSharesOutstanding | 5,088pbio_SeriesJConvertiblePreferredStockSharesOutstanding |
Series K convertible preferred stock, Par value | $ 0.01pbio_SeriesKConvertiblePreferredStockParValue | $ 0.01pbio_SeriesKConvertiblePreferredStockParValue |
Series K convertible preferred stock, Shares authorized | 15,000pbio_SeriesKConvertiblePreferredStockSharesAuthorized | 15,000pbio_SeriesKConvertiblePreferredStockSharesAuthorized |
Series K convertible preferred stock, Shares Issued | 11,416pbio_SeriesKConvertiblePreferredStockSharesIssued | 4,000pbio_SeriesKConvertiblePreferredStockSharesIssued |
Series K convertible preferred stock, Shares Outstanding | 11,416pbio_SeriesKConvertiblePreferredStockSharesOutstanding | 4,000pbio_SeriesKConvertiblePreferredStockSharesOutstanding |
Common stock, par value | $ 0.01us-gaap_CommonStockParOrStatedValuePerShare | $ 0.01us-gaap_CommonStockParOrStatedValuePerShare |
Common stock, shares authorized | 65,000,000us-gaap_CommonStockSharesAuthorized | 50,000,000us-gaap_CommonStockSharesAuthorized |
Common stock, shares issued | 18,673,390us-gaap_CommonStockSharesIssued | 12,024,267us-gaap_CommonStockSharesIssued |
Common stock, shares outstanding | 18,673,390us-gaap_CommonStockSharesOutstanding | 12,024,267us-gaap_CommonStockSharesOutstanding |
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
Custom Element. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Definition
No authoritative reference available. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Face amount or stated value per share of common stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The maximum number of common shares permitted to be issued by an entity's charter and bylaws. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Total number of common shares of an entity that have been sold or granted to shareholders (includes common shares that were issued, repurchased and remain in the treasury). These shares represent capital invested by the firm's shareholders and owners, and may be all or only a portion of the number of shares authorized. Shares issued include shares outstanding and shares held in the treasury. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of valuation reserve for inventory. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|