| Summary of Significant Accounting Policies - Summary of Stock Based Compensation Expense (Details) - USD ($) | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2015 | Jun. 30, 2014 | Jun. 30, 2015 | Jun. 30, 2014 | |
| Stock-based compensation expense | $ 55,616 | $ 21,488 | $ 110,506 | $ 40,384 | 
| Research and Development | ||||
| Stock-based compensation expense | 11,523 | 10,301 | 22,865 | 17,854 | 
| Selling and Marketing | ||||
| Stock-based compensation expense | 7,099 | 5,914 | 14,075 | 11,905 | 
| General and Administrative | ||||
| Stock-based compensation expense | $ 36,994 | $ 5,273 | $ 73,566 | $ 10,625 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |