Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
Total stock-based compensation expense | $ 1,430,244 | $ 64,483 |
Cost of Sales [Member] | ||
Total stock-based compensation expense | 53,481 | 4,349 |
Research and Development Expense [Member] | ||
Total stock-based compensation expense | 170,620 | 18,909 |
Selling and Marketing Expense [Member] | ||
Total stock-based compensation expense | 72,099 | 9,050 |
General and Administrative Expense [Member] | ||
Total stock-based compensation expense | $ 1,134,044 | $ 32,175 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|