Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Total stock-based compensation expense | $ 32,074 | $ 63,458 | $ 96,557 | $ 124,695 |
Cost of Sales [Member] | ||||
Total stock-based compensation expense | 2,161 | 5,107 | 6,510 | 10,160 |
Research and Development Expense [Member] | ||||
Total stock-based compensation expense | 9,395 | 26,491 | 28,304 | 52,353 |
Selling and Marketing Expense [Member] | ||||
Total stock-based compensation expense | 4,533 | 5,887 | 13,583 | 10,482 |
General and Administrative Expense [Member] | ||||
Total stock-based compensation expense | $ 15,985 | $ 25,973 | $ 48,160 | $ 51,700 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|