Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Total stock-based compensation expense | $ 95,248 | $ 66,542 | $ 219,943 | $ 373,652 |
Cost of Sales [Member] | ||||
Total stock-based compensation expense | 8,664 | 5,164 | 18,824 | 18,227 |
Research and Development Expense [Member] | ||||
Total stock-based compensation expense | 43,031 | 26,423 | 95,384 | 91,386 |
Selling and Marketing Expense [Member] | ||||
Total stock-based compensation expense | 7,168 | 6,428 | 17,650 | 26,722 |
General and Administrative Expense [Member] | ||||
Total stock-based compensation expense | $ 36,385 | $ 28,527 | $ 88,085 | $ 237,317 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|