Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
|
Total stock-based compensation expense | $ 150,028 | $ 135,554 | $ 390,320 | $ 1,565,798 |
Cost of Sales [Member] | ||||
Total stock-based compensation expense | 14,965 | 11,060 | 29,629 | 64,541 |
Research and Development Expense [Member] | ||||
Total stock-based compensation expense | 48,960 | 35,289 | 92,217 | 205,909 |
Selling and Marketing Expense [Member] | ||||
Total stock-based compensation expense | (12,790) | 13,426 | 41,545 | 85,525 |
Consumer Products [Member] | ||||
Total stock-based compensation expense | (6,188) | 19,098 | ||
General and Administrative Expense [Member] | ||||
Total stock-based compensation expense | $ 105,081 | $ 75,779 | $ 207,831 | $ 1,209,823 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|