Schedule of Stock Based Compensation Expense (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Total stock-based compensation expense | $ 2,636,443 | $ 215,098 |
Research and Development Expense [Member] | ||
Total stock-based compensation expense | 536,244 | 79,891 |
Selling and Marketing Expense [Member] | ||
Total stock-based compensation expense | 155,142 | 24,687 |
General and Administrative Expense [Member] | ||
Total stock-based compensation expense | $ 1,945,057 | $ 110,520 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|