Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
|
Total stock-based compensation expense | $ 140,622 | $ 32,427 | $ 1,706,420 | $ 128,984 |
Cost of Sales [Member] | ||||
Total stock-based compensation expense | 11,183 | 2,184 | 75,724 | 8,694 |
Research and Development Expense [Member] | ||||
Total stock-based compensation expense | 35,676 | 9,499 | 241,585 | 37,803 |
Selling and Marketing Expense [Member] | ||||
Total stock-based compensation expense | 17,150 | 4,583 | 102,675 | 18,166 |
General and Administrative Expense [Member] | ||||
Total stock-based compensation expense | $ 76,613 | $ 16,161 | $ 1,286,436 | $ 64,321 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|