| Schedule of Preferred Stock Outstanding | Schedule
of Preferred Stock Outstanding 
 
  
    |  |  | June 30, 2023 |  |  | December 31, 2022 |  |  
    | Series D Convertible Preferred Stock, $.01 par value; 850 shares authorized; 75 shares issued and outstanding on June 30, 2023, and 300 shares issued and outstanding on December 31, 2022 (Liquidation value of $300,000) |  | $ | - |  |  | $ | 3 |  |  
    | Series G Convertible Preferred Stock, $.01 par value; 240,000 shares authorized; no shares issued and outstanding on June 30, 2023 and 80,570 shares issued and outstanding on December 31, 2022 |  |  | - |  |  |  | 806 |  |  
    | Series H Convertible Preferred Stock, $.01 par value; 10,000 shares authorized; no shares issued and outstanding on June 30, 2023 and 10,000 shares issued and outstanding on December 31, 2022 |  |  | - |  |  |  | 100 |  |  
    | Series J Convertible Preferred Stock, $.01 par value; 6,250 shares authorized; no shares issued and outstanding on June 30, 2023 and 3,458 shares issued and outstanding on December 31, 2022 |  |  | - |  |  |  | 35 |  |  
    | Series K Convertible Preferred Stock, $.01 par value; 15,000 shares authorized; no shares issued and outstanding on June 30, 2023 and 6,880 shares issued and outstanding on December 31, 2022 |  |  | - |  |  |  | 68 |  |  
    | Series AA Convertible Preferred Stock, $.01 par value; 10,000 shares authorized; 8,601 shares issued and outstanding on June 30, 2023 and December 31, 2022, respectively |  |  | 86 |  |  |  | 86 |  |  
    | Series BB Convertible Preferred Stock, $.01 par value; 1,000 shares authorized; 362 shares issued and outstanding on June 30, 2023 and no shares outstanding at December 31, 2022 |  |  | 5 |  |  |  | - |  |  
    | Series CC Convertible Preferred Stock, $.01 par value; 2,000 shares authorized; 401 shares issued and outstanding on June 30, 2023 and no shares outstanding at December 31, 2022 |  |  | 4 |  |  |  | - |  |  
    | Series H2 Convertible Preferred Stock, $.01 par value; 21 shares authorized; no shares issued and outstanding on June 30, 2023 and 21 shares issued and outstanding on December 31, 2022 |  |  | - |  |  |  | - |  |  
    | Series A Junior Participating Preferred Stock, $.01 par value, 20,000 shares authorized, no shares outstanding |  |  | - |  |  |  | - |  |  
    | Series A Convertible Preferred Stock, $.01 par value, 313,960 shares authorized, no shares outstanding |  |  | - |  |  |  | - |  |  
    | Series B Convertible Preferred Stock, $.01 par value, 279,256 shares authorized, no shares outstanding |  |  | - |  |  |  | - |  |  
    | Series C Convertible Preferred Stock, $.01 par value, 88,098 shares authorized, no shares outstanding |  |  | - |  |  |  | - |  |  
    | Series E Convertible Preferred Stock, $.01 par value, 500 shares authorized, no shares outstanding |  |  | - |  |  |  | - |  |  
    | Total Convertible Preferred Shares |  | $ | 95 |  |  | $ | 1,098 |  |  | 
| Schedule of Concerning Options and Warrants Outstanding and Exercisable | The
following table summarizes information concerning options and warrants outstanding and exercisable:  Schedule
of Concerning Options and Warrants Outstanding and Exercisable 
 
  
    |  |  | Stock Options |  |  | Warrants |  |  |  |  |  |  |  |  
    |  |  | Weighted Average |  |  | Weighted Average |  |  | Total |  |  
    |  |  | Shares |  |  | price per share |  |  | Shares |  |  | price per share |  |  | Shares |  |  | Exercisable |  |  
    | Balance outstanding, December 31, 2022 |  |  | 1,307,822 |  |  | $ | 0.72 |  |  |  | 16,278,769 |  |  | $ | 3.50 |  |  |  | 17,586,591 |  |  |  | 17,570,591 |  |  
    | Granted |  |  | 2,230,484 |  |  |  | 1.50 |  |  |  | 100,000 |  |  |  | 3.50 |  |  |  | 2,330,484 |  |  |  |  |  |  
    | Exercised |  |  | (117,552 | ) |  |  | 0.69 |  |  |  | - |  |  |  | - |  |  |  | (117,552 | ) |  |  |  |  |  
    | Expired |  |  | - |  |  |  | - |  |  |  | (449,168 | ) |  |  | 3.50 |  |  |  | (449,168 | ) |  |  |  |  |  
    | Forfeited |  |  | - |  |  |  | - |  |  |  | - |  |  |  | - |  |  |  | - |  |  |  |  |  |  
    | Balance outstanding, June 30, 2023 |  |  | 3,420,754 |  |  | $ | 1.23 |  |  |  | 15,929,601 |  |  | $ | 3.50 |  |  |  | 19,350,355 |  |  |  | 18,368,728 |  |  |