Schedule of Stock Based Compensation Expense (Details) - USD ($) |
12 Months Ended | |
---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
|
Total stock-based compensation expense | $ 215,098 | $ 254,615 |
Research and Development Expense [Member] | ||
Total stock-based compensation expense | 79,891 | 128,094 |
Selling and Marketing Expense [Member] | ||
Total stock-based compensation expense | 24,687 | 22,233 |
General and Administrative Expense [Member] | ||
Total stock-based compensation expense | $ 110,520 | $ 104,288 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|