Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
| Total stock-based compensation expense | $ 64,483 | $ 61,237 |
| Cost of Sales [Member] | ||
| Total stock-based compensation expense | 4,349 | 5,053 |
| Research and Development Expense [Member] | ||
| Total stock-based compensation expense | 18,909 | 25,862 |
| Selling and Marketing Expense [Member] | ||
| Total stock-based compensation expense | 9,050 | 4,595 |
| General and Administrative Expense [Member] | ||
| Total stock-based compensation expense | $ 32,175 | $ 25,727 |
| X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|