Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Total stock-based compensation expense | $ 63,458 | $ 65,341 | $ 124,695 | $ 307,110 |
Cost of Sales [Member] | ||||
Total stock-based compensation expense | 5,107 | 5,107 | 10,160 | 13,063 |
Research and Development Expense [Member] | ||||
Total stock-based compensation expense | 26,491 | 26,137 | 52,353 | 64,963 |
Selling and Marketing Expense [Member] | ||||
Total stock-based compensation expense | 5,887 | 6,358 | 10,482 | 20,294 |
General and Administrative Expense [Member] | ||||
Total stock-based compensation expense | $ 25,973 | $ 27,739 | $ 51,700 | $ 208,790 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|