Summary of Significant Accounting Policies - Schedule of Stock Based Compensation Expense (Details) - USD ($) |
3 Months Ended | 6 Months Ended | 9 Months Ended | ||
---|---|---|---|---|---|
Sep. 30, 2019 |
Sep. 30, 2018 |
Sep. 30, 2018 |
Sep. 30, 2019 |
Sep. 30, 2018 |
|
Total stock-based compensation expense | $ 115,002 | $ 151,314 | $ 607,574 | $ 722,576 | $ 299,584 |
Cost of Sales [Member] | |||||
Total stock-based compensation expense | 5,468 | 4,698 | 25,865 | 4,698 | |
Research and Development [Member] | |||||
Total stock-based compensation expense | 22,464 | 28,444 | 107,037 | 59,592 | |
Selling and Marketing [Member] | |||||
Total stock-based compensation expense | 14,520 | 11,822 | 65,598 | 26,298 | |
General and Administrative [Member] | |||||
Total stock-based compensation expense | $ 72,550 | $ 106,350 | $ 524,076 | $ 208,996 |
X | ||||||||||
- Definition Amount of noncash expense for share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|