3. Summary of Significant Accounting Policies (Details 8) (USD $)
|
6 Months Ended |
---|---|
Jun. 30, 2012
|
|
April 8, 2011 Warrants
|
|
Expected term (in months) | 36 months |
Expected volatility | 118.50% |
Risk-free interest rate | 0.625% |
Exercise price | $ 2.13 |
Fair value per warrant | $ 0.7 |
June 20, 2011 Warrants
|
|
Expected term (in months) | 36 months |
Expected volatility | 118.50% |
Risk-free interest rate | 0.625% |
Exercise price | $ 2.13 |
Fair value per warrant | $ 0.62 |
April 8, 2011 Warrants Revalued April 5, 2012
|
|
Expected term (in months) | 24 months |
Expected volatility | 100.00% |
Risk-free interest rate | 0.75% |
Exercise price | $ 2.13 |
Fair value per warrant | $ 0.15 |
June 20, 2011 Warrants Revalued April 5, 2012
|
|
Expected term (in months) | 24 months |
Expected volatility | 100.00% |
Risk-free interest rate | 0.75% |
Exercise price | $ 2.13 |
Fair value per warrant | $ 0.15 |